SpringyCamp 2023 was a blast! From our lineup of amazing presenters to attendees' questions and discussions in the Lounge, we loved hearing from so many of you.
SpringyCamp is our totally free virtual user conference where you get to hear how other libraries and institutions from around the world are using their Springshare tools in interesting and innovative ways. This year, we did things a little bit differently, with the option to come and go as you please and simply drop in to the sessions that worked with your schedule.
Over this year's two-day event, we hosted 21 presenters with topics ranging from website redesign to enhancing information literacy. A big shout-out goes to our amazing presenters who dedicated their valuable time, effort, and knowledge to show us super cool ways they're using our Springy tools!
If you missed any of the presentations, don't worry! All presentation recordings, slides, and links are up and ready on the SpringyCamp site.
Campsite Fun & Games
SpringyCamp isn't just about the presentations, it's about having fun too! This year, we all had a great time participating in the SpringyCamp Scavenger Hunt and SpringyCamp Bingo! By playing, SpringyCampers have the chance to win the Official SpringyCamp 2023 hat or pair of socks! If you haven't submitted your scavenger hunt or bingo card yet, you have until tomorrow (August 17) to do so!
SpringyCampers added photos from their own camping adventures and screenshots of their completed Bingo cards to the Letters from Camp Kudoboard.
If you attended SpringyCamp, make sure you leave some feedback for another shot at winning a SpringyCamp hat or socks!
Day 1 Presentations
Opening Remarks and Springy Roadmap | Presented by Springshare
A Very Springy Web Makeover | Brian Holda, Calvin University Hekman Library
Welcome Stephenbot: Implementing Chatbot at Maritime College | Lauren Bradley, SUNY Maritime College
Learn more about NPS in LibAnswers | Presented by Springshare
How to Leverage LibCal to Maximize Museum Pass Usage in a Public Library | Justin Sanchez, Greenburgh Public Library
Baking Resource Accessibility and Branding into Your LibGuides with a Custom Blueprint Guide | Rachel Evans, University of Georgia Law Library
Learn more about LibWizard's Interactive Tutorials | Presented by Springshare
Using LibWizard to Enhance Information Literacy for Undergraduates | Robert Burgess, Mississippi College
Spooky Springy Stories | Presented by Springshare
Beyond the Library: Building a Digital Exhibit with LibGuides CMS | Ann Merryman and Laura Karas, University of South Carolina Upstate
Reconsidering LibGuides: From Pathfinders to Learning Opportunities | Edward Gloor and Carolina Hernandez, University of Houston
Day 2 Presentations
The Best Rx is Better UX: Redesigning, Migrating, and Usability Testing a Hospital Library Website | Brandy Klug, Brook Amen, and Collin Jones; University of North Texas Health Science Center
Evolving the Digital Library | Lilia Calderón and Verónica Castillo, Tec de Monterrey
Learn More About LibCal New Spaces & Tablet UI + Smartlock | Presented by Springshare
Getting Onboard the Intranet | Wilhelmina Randtke, Georgia Southern University
Timely Tutoring: Leveraging LibCal Appointments to Provide Less Friction and More Equity to Students | Mary Hanlin, Tidewater Community College
Springy Spooky Stories | Presented by Springshare
The Power of the New A-Z Database | Presented by Springshare
"How Do I..." Create a More Useful Guide? | Alexis Soard and Nicole Tassinari, University of Phoenix
Proactive Reference with LibGuides: Meeting Students Where They Are in the LMS | Kirsten Setzkorn, Cedarville University; Miriam Liethen, Grace College; Taylor Vanlandingham, John Brown University
Don't forget to head over to the Lounge to participate in the SpringyCamp discussions and take a look at the Q&A from each presentation. Not a member of the Lounge? No problem, you can register any time!
We hope everyone had a blast and we can't wait to see all you happy campers at next year's SpringyCamp!